Start with food and daily insights, or go deeper with connected body data, smart ring, expert support, and member benefits.
FoodTrack Free
Start understanding your meals.
Free
FoodTrack Plus
Build better daily habits with deeper insights.
HK$238/year
FoodTrack Max
The complete FoodTrack experience.
HK$1,388/year (TBD)
Everything in Plus
| FoodTrack Free | FoodTrack Plus | FoodTrack Max | |
|---|---|---|---|
| App access | |||
| Food photo scan | Basic | Unlimited/expanded | Unlimited/expanded |
| Nutrition estimate | Basic estimate | Detailed breakdown | Detailed breakdown |
| Meal history | Limited | Full history & trends | Full history & trends |
| Wellness content | Basic articles | TCM-inspired wellness content | TCM-inspired wellness content |
| Personalized food suggestions | |||
| Wellness summary | Weekly | Monthly | |
| Habit tracking | |||
| Reports | Basic reports | Monthly wellness report | |
| TCM-inspired body signal tracking | |||
| Smart Ring included | |||
| Sleep, heart rate, activity & recovery insights | |||
| Smart scale integration | If available | ||
| Member-only partner benefits & discounts | |||
| Priority support | |||
| Early access to new features |





Smart Ring Included
Track sleep, heart rate, activity, and recovery without wearing a bulky device.